<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Richard Branson</title>
	<atom:link href="http://richardbranson.biz/feed/" rel="self" type="application/rss+xml" />
	<link>http://richardbranson.biz</link>
	<description>Just a Tech Geek trying to live a Green Life and maintain Personal Wellbeing</description>
	<lastBuildDate>Sun, 12 Sep 2010 23:53:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Search Engine Optimisation</title>
		<link>http://richardbranson.biz/2010/09/12/search-engine-optimisation/</link>
		<comments>http://richardbranson.biz/2010/09/12/search-engine-optimisation/#comments</comments>
		<pubDate>Sun, 12 Sep 2010 23:08:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Articles Cat ID]]></category>

		<guid isPermaLink="false">http://richardbranson.biz/?p=289</guid>
		<description><![CDATA[Search engine optimization (SEO) is the process of improving the visibility of a web site or a web page in search engines via the &#8220;natural&#8221; or un-paid (&#8220;organic&#8221; or &#8220;algorithmic&#8221;) search results.]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://richardbranson.biz/wp-content/uploads/2010/09/icon1.png"><img class="alignnone size-full wp-image-290" title="icon1" src="http://richardbranson.biz/wp-content/uploads/2010/09/icon1.png" alt="World Wide Web SEO" width="50" height="50" /></a>Search engine optimization</strong> (<strong>SEO</strong>) is the process of improving the visibility of a <a title="Web site" href="http://en.wikipedia.org/wiki/Web_site">web site</a> or a <a title="World Wide Web" href="http://en.wikipedia.org/wiki/World_Wide_Web">web</a> page in <a title="Search engine" href="http://en.wikipedia.org/wiki/Search_engine">search engines</a> via the &#8220;natural&#8221; or un-paid (&#8220;organic&#8221; or &#8220;algorithmic&#8221;) <a title="Search engine results page" href="http://en.wikipedia.org/wiki/Search_engine_results_page">search results</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://richardbranson.biz/2010/09/12/search-engine-optimisation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple iPhone4</title>
		<link>http://richardbranson.biz/2010/09/12/apple-iphone4/</link>
		<comments>http://richardbranson.biz/2010/09/12/apple-iphone4/#comments</comments>
		<pubDate>Sun, 12 Sep 2010 22:54:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Slideshow Articles Cat ID]]></category>

		<guid isPermaLink="false">http://richardbranson.biz/?p=283</guid>
		<description><![CDATA[While everyone else was busy trying to keep up with iPhone, we were busy creating amazing new features that make iPhone more powerful, easier to use and more indispensable than ever. The result is iPhone 4. The biggest thing to happen to iPhone since iPhone.]]></description>
			<content:encoded><![CDATA[<p><a href="http://richardbranson.biz/wp-content/uploads/2010/09/apple-iphone4.0.png"><img class="aligncenter size-full wp-image-284" title="apple-iphone4.0" src="http://richardbranson.biz/wp-content/uploads/2010/09/apple-iphone4.0.png" alt="Apple's iPhone4" width="455" height="290" /></a></p>
<p>While everyone else was busy trying to keep up with iPhone, we were  busy creating amazing new features that make iPhone more powerful,  easier to use and more indispensable than ever. The result is iPhone 4.  The biggest thing to happen to iPhone since iPhone.</p>
]]></content:encoded>
			<wfw:commentRss>http://richardbranson.biz/2010/09/12/apple-iphone4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple iPad</title>
		<link>http://richardbranson.biz/2010/09/12/apple-ipad-2/</link>
		<comments>http://richardbranson.biz/2010/09/12/apple-ipad-2/#comments</comments>
		<pubDate>Sun, 12 Sep 2010 22:42:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Slideshow Articles Cat ID]]></category>

		<guid isPermaLink="false">http://richardbranson.biz/?p=277</guid>
		<description><![CDATA[All of the built-in apps on iPad were designed from the ground up to take advantage of the large Multi-Touch screen and advanced capabilities of iPad. And they work in any orientation. So you can do things with these apps that you can’t do on any other device.]]></description>
			<content:encoded><![CDATA[<p><a href="http://richardbranson.biz/wp-content/uploads/2010/01/apple-ipad.png"><img class="aligncenter size-full wp-image-276" title="apple-ipad" src="http://richardbranson.biz/wp-content/uploads/2010/01/apple-ipad.png" alt="Apple iPad" width="455" height="290" /></a>All of the built-in apps on iPad were designed from the ground up to  take advantage of the large Multi-Touch screen and advanced capabilities  of iPad. And they work in any orientation. So you can do things with  these apps that you can’t do on any other device.</p>
]]></content:encoded>
			<wfw:commentRss>http://richardbranson.biz/2010/09/12/apple-ipad-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2010-08-29</title>
		<link>http://richardbranson.biz/2010/08/29/twitter-weekly-updates-for-2010-08-29/</link>
		<comments>http://richardbranson.biz/2010/08/29/twitter-weekly-updates-for-2010-08-29/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 23:48:00 +0000</pubDate>
		<dc:creator>Richards iPhone</dc:creator>
				<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Richard Branson's Thoughts]]></category>
		<category><![CDATA[Tweets]]></category>
		<category><![CDATA[Twitter Updates]]></category>
		<category><![CDATA[Twitterings]]></category>

		<guid isPermaLink="false">http://richardbranson.biz/2010/08/29/twitter-weekly-updates-for-2010-08-29/</guid>
		<description><![CDATA[Completed #iMapMyRide (Mountain Biking &#8211; General): Distance 11.23 km, Duration 26:21, Pace 02:21 min/km, Speed 25.6 kph.Just for fun&#8230; # @davidvitty Sorry thought you were someone else. Crazy person stood in the door of the 100 club holding a box. # RT @WellbeingSussex If you know anyone living with dementia, this might be a comfort&#8230;spread [...]]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>Completed #<a class="aktt_hashtag" href="http://search.twitter.com/search?q=%23iMapMyRide">iMapMyRide</a> (Mountain Biking &#8211; General): Distance 11.23 km, Duration 26:21, Pace 02:21 min/km, Speed 25.6 kph.Just for fun&#8230; <a class="aktt_tweet_time" href="http://twitter.com/richardmbranson/statuses/21934665147">#</a></li>
<li>@<a class="aktt_username" href="http://twitter.com/davidvitty">davidvitty</a> Sorry thought you were someone else. Crazy person stood in the door of the 100 club holding a box. <a class="aktt_tweet_time" href="http://twitter.com/richardmbranson/statuses/22197226325">#</a></li>
<li>RT @<a class="aktt_username" href="http://twitter.com/WellbeingSussex">WellbeingSussex</a> If you know anyone living with dementia, this might be a comfort&#8230;spread the word&#8230; <a rel="nofollow" href="http://bit.ly/cFjcDd">http://bit.ly/cFjcDd</a> thanks <a class="aktt_tweet_time" href="http://twitter.com/richardmbranson/statuses/22198140270">#</a></li>
<li>Completed #<a class="aktt_hashtag" href="http://search.twitter.com/search?q=%23iMapMyRide">iMapMyRide</a> (Mountain Biking &#8211; General): Distance 8.82 km, Duration 18:53, Pace 02:08 min/km, Speed 28.0 kph.Just for fun&#8230; <a class="aktt_tweet_time" href="http://twitter.com/richardmbranson/statuses/22211285827">#</a></li>
</ul>
<p class="aktt_credit">Powered by <a href="http://alexking.org/projects/wordpress">Twitter Tools</a></p>
]]></content:encoded>
			<wfw:commentRss>http://richardbranson.biz/2010/08/29/twitter-weekly-updates-for-2010-08-29/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Updates for 2010-08-26</title>
		<link>http://richardbranson.biz/2010/08/26/twitter-updates-for-2010-08-26/</link>
		<comments>http://richardbranson.biz/2010/08/26/twitter-updates-for-2010-08-26/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 23:48:00 +0000</pubDate>
		<dc:creator>Richards iPhone</dc:creator>
				<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Richard Branson's Thoughts]]></category>
		<category><![CDATA[Tweets]]></category>
		<category><![CDATA[Twitter Updates]]></category>
		<category><![CDATA[Twitterings]]></category>

		<guid isPermaLink="false">http://richardbranson.biz/2010/08/26/twitter-updates-for-2010-08-26/</guid>
		<description><![CDATA[@davidvitty Sorry thought you were someone else. Crazy person stood in the door of the 100 club holding a box. # RT @WellbeingSussex If you know anyone living with dementia, this might be a comfort&#8230;spread the word&#8230; http://bit.ly/cFjcDd thanks # Completed #iMapMyRide (Mountain Biking &#8211; General): Distance 8.82 km, Duration 18:53, Pace 02:08 min/km, Speed [...]]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>@<a href="http://twitter.com/davidvitty" class="aktt_username">davidvitty</a> Sorry thought you were someone else. Crazy person stood in the door of the 100 club holding a box. <a href="http://twitter.com/richardmbranson/statuses/22197226325" class="aktt_tweet_time">#</a></li>
<li>RT @<a href="http://twitter.com/WellbeingSussex" class="aktt_username">WellbeingSussex</a> If you know anyone living with dementia, this might be a comfort&#8230;spread the word&#8230; <a href="http://bit.ly/cFjcDd" rel="nofollow">http://bit.ly/cFjcDd</a> thanks <a href="http://twitter.com/richardmbranson/statuses/22198140270" class="aktt_tweet_time">#</a></li>
<li>Completed #<a href="http://search.twitter.com/search?q=%23iMapMyRide" class="aktt_hashtag">iMapMyRide</a> (Mountain Biking &#8211; General): Distance 8.82 km, Duration 18:53, Pace 02:08 min/km, Speed 28.0 kph.Just for fun&#8230; <a href="http://twitter.com/richardmbranson/statuses/22211285827" class="aktt_tweet_time">#</a></li>
</ul>
<p class="aktt_credit">Powered by <a href="http://alexking.org/projects/wordpress">Twitter Tools</a></p>
]]></content:encoded>
			<wfw:commentRss>http://richardbranson.biz/2010/08/26/twitter-updates-for-2010-08-26/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Completed #iMapMyRide (Mountai&#8230;</title>
		<link>http://richardbranson.biz/2010/08/26/completed-imapmyride-mountai-5/</link>
		<comments>http://richardbranson.biz/2010/08/26/completed-imapmyride-mountai-5/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 21:37:36 +0000</pubDate>
		<dc:creator>Richards iPhone</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Richard Branson's Thoughts]]></category>
		<category><![CDATA[Tweets]]></category>
		<category><![CDATA[Twitterings]]></category>

		<guid isPermaLink="false">http://richardbranson.biz/2010/08/26/completed-imapmyride-mountai-5/</guid>
		<description><![CDATA[Completed #iMapMyRide (Mountain Biking &#8211; General): Distance 8.82 km, Duration 18:53, Pace 02:08 min/km, Speed 28.0 kph.Just for fun&#8230;]]></description>
			<content:encoded><![CDATA[<p>Completed #<a href="http://search.twitter.com/search?q=%23iMapMyRide" class="aktt_hashtag">iMapMyRide</a> (Mountain Biking &#8211; General): Distance 8.82 km, Duration 18:53, Pace 02:08 min/km, Speed 28.0 kph.Just for fun&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://richardbranson.biz/2010/08/26/completed-imapmyride-mountai-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RT @WellbeingSussex If you kno&#8230;</title>
		<link>http://richardbranson.biz/2010/08/26/rt-wellbeingsussex-if-you-kno/</link>
		<comments>http://richardbranson.biz/2010/08/26/rt-wellbeingsussex-if-you-kno/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 18:02:47 +0000</pubDate>
		<dc:creator>Richards iPhone</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Richard Branson's Thoughts]]></category>
		<category><![CDATA[Tweets]]></category>
		<category><![CDATA[Twitterings]]></category>

		<guid isPermaLink="false">http://richardbranson.biz/2010/08/26/rt-wellbeingsussex-if-you-kno/</guid>
		<description><![CDATA[RT @WellbeingSussex If you know anyone living with dementia, this might be a comfort&#8230;spread the word&#8230; http://bit.ly/cFjcDd thanks]]></description>
			<content:encoded><![CDATA[<p>RT @<a href="http://twitter.com/WellbeingSussex" class="aktt_username">WellbeingSussex</a> If you know anyone living with dementia, this might be a comfort&#8230;spread the word&#8230; <a href="http://bit.ly/cFjcDd" rel="nofollow">http://bit.ly/cFjcDd</a> thanks</p>
]]></content:encoded>
			<wfw:commentRss>http://richardbranson.biz/2010/08/26/rt-wellbeingsussex-if-you-kno/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>@davidvitty Sorry thought you &#8230;</title>
		<link>http://richardbranson.biz/2010/08/26/davidvitty-sorry-thought-you/</link>
		<comments>http://richardbranson.biz/2010/08/26/davidvitty-sorry-thought-you/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 17:48:36 +0000</pubDate>
		<dc:creator>Richards iPhone</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Richard Branson's Thoughts]]></category>
		<category><![CDATA[Tweets]]></category>
		<category><![CDATA[Twitterings]]></category>

		<guid isPermaLink="false">http://richardbranson.biz/2010/08/26/davidvitty-sorry-thought-you/</guid>
		<description><![CDATA[@davidvitty Sorry thought you were someone else. Crazy person stood in the door of the 100 club holding a box.]]></description>
			<content:encoded><![CDATA[<p>@<a href="http://twitter.com/davidvitty" class="aktt_username">davidvitty</a> Sorry thought you were someone else. Crazy person stood in the door of the 100 club holding a box.</p>
]]></content:encoded>
			<wfw:commentRss>http://richardbranson.biz/2010/08/26/davidvitty-sorry-thought-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Updates for 2010-08-23</title>
		<link>http://richardbranson.biz/2010/08/23/twitter-updates-for-2010-08-23/</link>
		<comments>http://richardbranson.biz/2010/08/23/twitter-updates-for-2010-08-23/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 23:48:00 +0000</pubDate>
		<dc:creator>Richards iPhone</dc:creator>
				<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Richard Branson's Thoughts]]></category>
		<category><![CDATA[Tweets]]></category>
		<category><![CDATA[Twitter Updates]]></category>
		<category><![CDATA[Twitterings]]></category>

		<guid isPermaLink="false">http://richardbranson.biz/2010/08/23/twitter-updates-for-2010-08-23/</guid>
		<description><![CDATA[Completed #iMapMyRide (Mountain Biking &#8211; General): Distance 11.23 km, Duration 26:21, Pace 02:21 min/km, Speed 25.6 kph.Just for fun&#8230; # Powered by Twitter Tools]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>Completed #<a href="http://search.twitter.com/search?q=%23iMapMyRide" class="aktt_hashtag">iMapMyRide</a> (Mountain Biking &#8211; General): Distance 11.23 km, Duration 26:21, Pace 02:21 min/km, Speed 25.6 kph.Just for fun&#8230; <a href="http://twitter.com/richardmbranson/statuses/21934665147" class="aktt_tweet_time">#</a></li>
</ul>
<p class="aktt_credit">Powered by <a href="http://alexking.org/projects/wordpress">Twitter Tools</a></p>
]]></content:encoded>
			<wfw:commentRss>http://richardbranson.biz/2010/08/23/twitter-updates-for-2010-08-23/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Completed #iMapMyRide (Mountai&#8230;</title>
		<link>http://richardbranson.biz/2010/08/23/completed-imapmyride-mountai-4/</link>
		<comments>http://richardbranson.biz/2010/08/23/completed-imapmyride-mountai-4/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 18:45:37 +0000</pubDate>
		<dc:creator>Richards iPhone</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Richard Branson's Thoughts]]></category>
		<category><![CDATA[Tweets]]></category>
		<category><![CDATA[Twitterings]]></category>

		<guid isPermaLink="false">http://richardbranson.biz/2010/08/23/completed-imapmyride-mountai-4/</guid>
		<description><![CDATA[Completed #iMapMyRide (Mountain Biking &#8211; General): Distance 11.23 km, Duration 26:21, Pace 02:21 min/km, Speed 25.6 kph.Just for fun&#8230;]]></description>
			<content:encoded><![CDATA[<p>Completed #<a href="http://search.twitter.com/search?q=%23iMapMyRide" class="aktt_hashtag">iMapMyRide</a> (Mountain Biking &#8211; General): Distance 11.23 km, Duration 26:21, Pace 02:21 min/km, Speed 25.6 kph.Just for fun&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://richardbranson.biz/2010/08/23/completed-imapmyride-mountai-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

