<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Richard Branson</title>
	<atom:link href="http://richardbranson.biz/feed/" rel="self" type="application/rss+xml" />
	<link>http://richardbranson.biz</link>
	<description>Just a Tech Geek trying to live a Green Life and maintain Personal Wellbeing</description>
	<lastBuildDate>Sun, 29 Aug 2010 23:48:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Twitter Weekly Updates for 2010-08-29</title>
		<link>http://richardbranson.biz/2010/08/29/twitter-weekly-updates-for-2010-08-29/</link>
		<comments>http://richardbranson.biz/2010/08/29/twitter-weekly-updates-for-2010-08-29/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 23:48:00 +0000</pubDate>
		<dc:creator>Richards iPhone</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Richard Branson's Thoughts]]></category>
		<category><![CDATA[Tweets]]></category>
		<category><![CDATA[Twitterings]]></category>

		<guid isPermaLink="false">http://richardbranson.biz/2010/08/29/twitter-weekly-updates-for-2010-08-29/</guid>
		<description><![CDATA[Completed #iMapMyRide (Mountain Biking &#8211; General): Distance 11.23 km, Duration 26:21, Pace 02:21 min/km, Speed 25.6 kph.Just for fun&#8230; # @davidvitty Sorry thought you were someone else. Crazy person stood in the door of the 100 club holding a box. # RT @WellbeingSussex If you know anyone living with dementia, this might be a comfort&#8230;spread <a href='http://richardbranson.biz/2010/08/29/twitter-weekly-updates-for-2010-08-29/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>Completed #<a href="http://search.twitter.com/search?q=%23iMapMyRide" class="aktt_hashtag">iMapMyRide</a> (Mountain Biking &#8211; General): Distance 11.23 km, Duration 26:21, Pace 02:21 min/km, Speed 25.6 kph.Just for fun&#8230; <a href="http://twitter.com/richardmbranson/statuses/21934665147" class="aktt_tweet_time">#</a></li>
<li>@<a href="http://twitter.com/davidvitty" class="aktt_username">davidvitty</a> Sorry thought you were someone else. Crazy person stood in the door of the 100 club holding a box. <a href="http://twitter.com/richardmbranson/statuses/22197226325" class="aktt_tweet_time">#</a></li>
<li>RT @<a href="http://twitter.com/WellbeingSussex" class="aktt_username">WellbeingSussex</a> If you know anyone living with dementia, this might be a comfort&#8230;spread the word&#8230; <a href="http://bit.ly/cFjcDd" rel="nofollow">http://bit.ly/cFjcDd</a> thanks <a href="http://twitter.com/richardmbranson/statuses/22198140270" class="aktt_tweet_time">#</a></li>
<li>Completed #<a href="http://search.twitter.com/search?q=%23iMapMyRide" class="aktt_hashtag">iMapMyRide</a> (Mountain Biking &#8211; General): Distance 8.82 km, Duration 18:53, Pace 02:08 min/km, Speed 28.0 kph.Just for fun&#8230; <a href="http://twitter.com/richardmbranson/statuses/22211285827" class="aktt_tweet_time">#</a></li>
</ul>
<p class="aktt_credit">Powered by <a href="http://alexking.org/projects/wordpress">Twitter Tools</a></p>
]]></content:encoded>
			<wfw:commentRss>http://richardbranson.biz/2010/08/29/twitter-weekly-updates-for-2010-08-29/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Updates for 2010-08-26</title>
		<link>http://richardbranson.biz/2010/08/26/twitter-updates-for-2010-08-26/</link>
		<comments>http://richardbranson.biz/2010/08/26/twitter-updates-for-2010-08-26/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 23:48:00 +0000</pubDate>
		<dc:creator>Richards iPhone</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Richard Branson's Thoughts]]></category>
		<category><![CDATA[Tweets]]></category>
		<category><![CDATA[Twitterings]]></category>

		<guid isPermaLink="false">http://richardbranson.biz/2010/08/26/twitter-updates-for-2010-08-26/</guid>
		<description><![CDATA[@davidvitty Sorry thought you were someone else. Crazy person stood in the door of the 100 club holding a box. # RT @WellbeingSussex If you know anyone living with dementia, this might be a comfort&#8230;spread the word&#8230; http://bit.ly/cFjcDd thanks # Completed #iMapMyRide (Mountain Biking &#8211; General): Distance 8.82 km, Duration 18:53, Pace 02:08 min/km, Speed <a href='http://richardbranson.biz/2010/08/26/twitter-updates-for-2010-08-26/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>@<a href="http://twitter.com/davidvitty" class="aktt_username">davidvitty</a> Sorry thought you were someone else. Crazy person stood in the door of the 100 club holding a box. <a href="http://twitter.com/richardmbranson/statuses/22197226325" class="aktt_tweet_time">#</a></li>
<li>RT @<a href="http://twitter.com/WellbeingSussex" class="aktt_username">WellbeingSussex</a> If you know anyone living with dementia, this might be a comfort&#8230;spread the word&#8230; <a href="http://bit.ly/cFjcDd" rel="nofollow">http://bit.ly/cFjcDd</a> thanks <a href="http://twitter.com/richardmbranson/statuses/22198140270" class="aktt_tweet_time">#</a></li>
<li>Completed #<a href="http://search.twitter.com/search?q=%23iMapMyRide" class="aktt_hashtag">iMapMyRide</a> (Mountain Biking &#8211; General): Distance 8.82 km, Duration 18:53, Pace 02:08 min/km, Speed 28.0 kph.Just for fun&#8230; <a href="http://twitter.com/richardmbranson/statuses/22211285827" class="aktt_tweet_time">#</a></li>
</ul>
<p class="aktt_credit">Powered by <a href="http://alexking.org/projects/wordpress">Twitter Tools</a></p>
]]></content:encoded>
			<wfw:commentRss>http://richardbranson.biz/2010/08/26/twitter-updates-for-2010-08-26/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Completed #iMapMyRide (Mountai&#8230;</title>
		<link>http://richardbranson.biz/2010/08/26/completed-imapmyride-mountai-5/</link>
		<comments>http://richardbranson.biz/2010/08/26/completed-imapmyride-mountai-5/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 21:37:36 +0000</pubDate>
		<dc:creator>Richards iPhone</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Richard Branson's Thoughts]]></category>
		<category><![CDATA[Tweets]]></category>
		<category><![CDATA[Twitterings]]></category>

		<guid isPermaLink="false">http://richardbranson.biz/2010/08/26/completed-imapmyride-mountai-5/</guid>
		<description><![CDATA[Completed #iMapMyRide (Mountain Biking &#8211; General): Distance 8.82 km, Duration 18:53, Pace 02:08 min/km, Speed 28.0 kph.Just for fun&#8230;]]></description>
			<content:encoded><![CDATA[<p>Completed #<a href="http://search.twitter.com/search?q=%23iMapMyRide" class="aktt_hashtag">iMapMyRide</a> (Mountain Biking &#8211; General): Distance 8.82 km, Duration 18:53, Pace 02:08 min/km, Speed 28.0 kph.Just for fun&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://richardbranson.biz/2010/08/26/completed-imapmyride-mountai-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RT @WellbeingSussex If you kno&#8230;</title>
		<link>http://richardbranson.biz/2010/08/26/rt-wellbeingsussex-if-you-kno/</link>
		<comments>http://richardbranson.biz/2010/08/26/rt-wellbeingsussex-if-you-kno/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 18:02:47 +0000</pubDate>
		<dc:creator>Richards iPhone</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Richard Branson's Thoughts]]></category>
		<category><![CDATA[Tweets]]></category>
		<category><![CDATA[Twitterings]]></category>

		<guid isPermaLink="false">http://richardbranson.biz/2010/08/26/rt-wellbeingsussex-if-you-kno/</guid>
		<description><![CDATA[RT @WellbeingSussex If you know anyone living with dementia, this might be a comfort&#8230;spread the word&#8230; http://bit.ly/cFjcDd thanks]]></description>
			<content:encoded><![CDATA[<p>RT @<a href="http://twitter.com/WellbeingSussex" class="aktt_username">WellbeingSussex</a> If you know anyone living with dementia, this might be a comfort&#8230;spread the word&#8230; <a href="http://bit.ly/cFjcDd" rel="nofollow">http://bit.ly/cFjcDd</a> thanks</p>
]]></content:encoded>
			<wfw:commentRss>http://richardbranson.biz/2010/08/26/rt-wellbeingsussex-if-you-kno/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>@davidvitty Sorry thought you &#8230;</title>
		<link>http://richardbranson.biz/2010/08/26/davidvitty-sorry-thought-you/</link>
		<comments>http://richardbranson.biz/2010/08/26/davidvitty-sorry-thought-you/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 17:48:36 +0000</pubDate>
		<dc:creator>Richards iPhone</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Richard Branson's Thoughts]]></category>
		<category><![CDATA[Tweets]]></category>
		<category><![CDATA[Twitterings]]></category>

		<guid isPermaLink="false">http://richardbranson.biz/2010/08/26/davidvitty-sorry-thought-you/</guid>
		<description><![CDATA[@davidvitty Sorry thought you were someone else. Crazy person stood in the door of the 100 club holding a box.]]></description>
			<content:encoded><![CDATA[<p>@<a href="http://twitter.com/davidvitty" class="aktt_username">davidvitty</a> Sorry thought you were someone else. Crazy person stood in the door of the 100 club holding a box.</p>
]]></content:encoded>
			<wfw:commentRss>http://richardbranson.biz/2010/08/26/davidvitty-sorry-thought-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Updates for 2010-08-23</title>
		<link>http://richardbranson.biz/2010/08/23/twitter-updates-for-2010-08-23/</link>
		<comments>http://richardbranson.biz/2010/08/23/twitter-updates-for-2010-08-23/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 23:48:00 +0000</pubDate>
		<dc:creator>Richards iPhone</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Richard Branson's Thoughts]]></category>
		<category><![CDATA[Tweets]]></category>
		<category><![CDATA[Twitterings]]></category>

		<guid isPermaLink="false">http://richardbranson.biz/2010/08/23/twitter-updates-for-2010-08-23/</guid>
		<description><![CDATA[Completed #iMapMyRide (Mountain Biking &#8211; General): Distance 11.23 km, Duration 26:21, Pace 02:21 min/km, Speed 25.6 kph.Just for fun&#8230; # Powered by Twitter Tools]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>Completed #<a href="http://search.twitter.com/search?q=%23iMapMyRide" class="aktt_hashtag">iMapMyRide</a> (Mountain Biking &#8211; General): Distance 11.23 km, Duration 26:21, Pace 02:21 min/km, Speed 25.6 kph.Just for fun&#8230; <a href="http://twitter.com/richardmbranson/statuses/21934665147" class="aktt_tweet_time">#</a></li>
</ul>
<p class="aktt_credit">Powered by <a href="http://alexking.org/projects/wordpress">Twitter Tools</a></p>
]]></content:encoded>
			<wfw:commentRss>http://richardbranson.biz/2010/08/23/twitter-updates-for-2010-08-23/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Completed #iMapMyRide (Mountai&#8230;</title>
		<link>http://richardbranson.biz/2010/08/23/completed-imapmyride-mountai-4/</link>
		<comments>http://richardbranson.biz/2010/08/23/completed-imapmyride-mountai-4/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 18:45:37 +0000</pubDate>
		<dc:creator>Richards iPhone</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Richard Branson's Thoughts]]></category>
		<category><![CDATA[Tweets]]></category>
		<category><![CDATA[Twitterings]]></category>

		<guid isPermaLink="false">http://richardbranson.biz/2010/08/23/completed-imapmyride-mountai-4/</guid>
		<description><![CDATA[Completed #iMapMyRide (Mountain Biking &#8211; General): Distance 11.23 km, Duration 26:21, Pace 02:21 min/km, Speed 25.6 kph.Just for fun&#8230;]]></description>
			<content:encoded><![CDATA[<p>Completed #<a href="http://search.twitter.com/search?q=%23iMapMyRide" class="aktt_hashtag">iMapMyRide</a> (Mountain Biking &#8211; General): Distance 11.23 km, Duration 26:21, Pace 02:21 min/km, Speed 25.6 kph.Just for fun&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://richardbranson.biz/2010/08/23/completed-imapmyride-mountai-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2010-08-22</title>
		<link>http://richardbranson.biz/2010/08/22/twitter-weekly-updates-for-2010-08-22/</link>
		<comments>http://richardbranson.biz/2010/08/22/twitter-weekly-updates-for-2010-08-22/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 23:48:00 +0000</pubDate>
		<dc:creator>Richards iPhone</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Richard Branson's Thoughts]]></category>
		<category><![CDATA[Tweets]]></category>
		<category><![CDATA[Twitterings]]></category>

		<guid isPermaLink="false">http://richardbranson.biz/2010/08/22/twitter-weekly-updates-for-2010-08-22/</guid>
		<description><![CDATA[I&#039;ve subscribed to rbranson28&#039;s channel on YouTube. http://www.youtube.com/user/rbranson28?feature=autoshare # Completed #iMapMyRide (Mountain Biking &#8211; General): Distance 4.14 km, Duration 08:46, Pace 02:07 min/km, Speed 28.3 kph.Just for fun&#8230; # Powered by Twitter Tools]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>I&#039;ve subscribed to rbranson28&#039;s channel on YouTube. <a href="http://www.youtube.com/user/rbranson28?feature=autoshare" rel="nofollow">http://www.youtube.com/user/rbranson28?feature=autoshare</a> <a href="http://twitter.com/richardmbranson/statuses/21475825106" class="aktt_tweet_time">#</a></li>
<li>Completed #<a href="http://search.twitter.com/search?q=%23iMapMyRide" class="aktt_hashtag">iMapMyRide</a> (Mountain Biking &#8211; General): Distance 4.14 km, Duration 08:46, Pace 02:07 min/km, Speed 28.3 kph.Just for fun&#8230; <a href="http://twitter.com/richardmbranson/statuses/21603277725" class="aktt_tweet_time">#</a></li>
</ul>
<p class="aktt_credit">Powered by <a href="http://alexking.org/projects/wordpress">Twitter Tools</a></p>
]]></content:encoded>
			<wfw:commentRss>http://richardbranson.biz/2010/08/22/twitter-weekly-updates-for-2010-08-22/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Updates for 2010-08-19</title>
		<link>http://richardbranson.biz/2010/08/19/twitter-updates-for-2010-08-19/</link>
		<comments>http://richardbranson.biz/2010/08/19/twitter-updates-for-2010-08-19/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 23:48:00 +0000</pubDate>
		<dc:creator>Richards iPhone</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Richard Branson's Thoughts]]></category>
		<category><![CDATA[Tweets]]></category>
		<category><![CDATA[Twitterings]]></category>

		<guid isPermaLink="false">http://richardbranson.biz/2010/08/19/twitter-updates-for-2010-08-19/</guid>
		<description><![CDATA[Completed #iMapMyRide (Mountain Biking &#8211; General): Distance 4.14 km, Duration 08:46, Pace 02:07 min/km, Speed 28.3 kph.Just for fun&#8230; # Powered by Twitter Tools]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>Completed #<a href="http://search.twitter.com/search?q=%23iMapMyRide" class="aktt_hashtag">iMapMyRide</a> (Mountain Biking &#8211; General): Distance 4.14 km, Duration 08:46, Pace 02:07 min/km, Speed 28.3 kph.Just for fun&#8230; <a href="http://twitter.com/richardmbranson/statuses/21603277725" class="aktt_tweet_time">#</a></li>
</ul>
<p class="aktt_credit">Powered by <a href="http://alexking.org/projects/wordpress">Twitter Tools</a></p>
]]></content:encoded>
			<wfw:commentRss>http://richardbranson.biz/2010/08/19/twitter-updates-for-2010-08-19/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Completed #iMapMyRide (Mountai&#8230;</title>
		<link>http://richardbranson.biz/2010/08/19/completed-imapmyride-mountai-3/</link>
		<comments>http://richardbranson.biz/2010/08/19/completed-imapmyride-mountai-3/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 19:50:02 +0000</pubDate>
		<dc:creator>Richards iPhone</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Richard Branson's Thoughts]]></category>
		<category><![CDATA[Tweets]]></category>
		<category><![CDATA[Twitterings]]></category>

		<guid isPermaLink="false">http://richardbranson.biz/2010/08/19/completed-imapmyride-mountai-3/</guid>
		<description><![CDATA[Completed #iMapMyRide (Mountain Biking &#8211; General): Distance 4.14 km, Duration 08:46, Pace 02:07 min/km, Speed 28.3 kph.Just for fun&#8230;]]></description>
			<content:encoded><![CDATA[<p>Completed #<a href="http://search.twitter.com/search?q=%23iMapMyRide" class="aktt_hashtag">iMapMyRide</a> (Mountain Biking &#8211; General): Distance 4.14 km, Duration 08:46, Pace 02:07 min/km, Speed 28.3 kph.Just for fun&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://richardbranson.biz/2010/08/19/completed-imapmyride-mountai-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
